záznam: Secret Rose - 3485/2273
1.gen. samice: Shady Hollow´s DESERT ROSE FRK: 3270/1599, č. PK: CZNRF 110063, (nar. 14.05.2011) | 2.gen. samice: Anak Nakal Shady Hollow's FRK: 3639/0, (nar. 20.04.2008) | 3.gen. samice: Prairie WildFire Shady Hollow's FRK: 3640/0, (nar. 17.04.2005) | 4.gen. samice: FireBrand Shady Hollow's FRK: 3641/0, (nar. 03.05.2003) | 5.gen. samice: |
5.gen. samec: | ||||
4.gen. samec: Kookie Monster Shady Hollow's FRK: 3642/0, (nar. 16.04.2003) | 5.gen. samice: | |||
5.gen. samec: | ||||
3.gen. samec: Indigo Night Shady Hollow's FRK: 3643/0, (nar. 12.05.2007) | 4.gen. samice: Indigo FireWorks Shady Hollow's FRK: 3644/0, (nar. 01.05.2005) | 5.gen. samice: | ||
5.gen. samec: | ||||
4.gen. samec: Night Sky Shady Hollow's FRK: 3645/0, (nar. 05.05.2006) | 5.gen. samice: | |||
5.gen. samec: | ||||
2.gen. samec: Denali Shady Hollow's FRK: 3646/0, (nar. 21.04.2009) | 3.gen. samice: Cleo Just a Business of Ferrets FRK: 3647/0, (nar. 06.05.2007) | 4.gen. samice: High Voltage FOTH's FRK: 3648/0, (nar. 14.05.2005) | 5.gen. samice: | |
5.gen. samec: | ||||
4.gen. samec: Cabana Boy Just a Business of Ferrets FRK: 3649/0, (nar. 04.04.2004) | 5.gen. samice: | |||
5.gen. samec: | ||||
3.gen. samec: FrostFire Shady Hollow's FRK: 3650/0, (nar. 10.05.2007) | 4.gen. samice: Prairie WildFire Shady Hollow's FRK: 3640/0, (nar. 17.04.2005) | 5.gen. samice: FireBrand Shady Hollow's FRK: 3641/0, (nar. 03.05.2003) | ||
5.gen. samec: Kookie Monster Shady Hollow's FRK: 3642/0, (nar. 16.04.2003) | ||||
4.gen. samec: Soldier of Fortune Shady Hollow's FRK: 3651/0, (nar. 06.05.2006) | 5.gen. samice: | |||
5.gen. samec: | ||||
1.gen. samec: Shady Hollow´s CAPTAIN AMERICA FRK: 3271/1599, č. PK: CZNRF 110064, (nar. 06.06.2011) | 2.gen. samice: Anjanique Ground Effect's FRK: 3658/0, (nar. 25.04.2010) | 3.gen. samice: Tesla Roadster Hillcrest Ferrets FRK: 3659/0, (nar. 27.04.2008) | 4.gen. samice: Flaming Dodge Challenger Shady Hollow's FRK: 3661/0, (nar. 17.04.2005) | 5.gen. samice: |
5.gen. samec: | ||||
4.gen. samec: Hemi Barracuda Hillcrest Ferrets FRK: 3660/0, (nar. 13.04.2006) | 5.gen. samice: | |||
5.gen. samec: | ||||
3.gen. samec: Caribou Lou Just a Business of Ferrets FRK: 3653/0, (nar. 22.05.2008) | 4.gen. samice: High Voltage FOTH's FRK: 3648/0, (nar. 14.05.2005) | 5.gen. samice: | ||
5.gen. samec: | ||||
4.gen. samec: Thunder Road Just a Business of Ferrets FRK: 3654/0, (nar. 06.05.2007) | 5.gen. samice: | |||
5.gen. samec: | ||||
2.gen. samec: Top Shelf Hat Trick Ferretry FRK: 3652/0, (nar. 10.04.2009) | 3.gen. samice: Ripple The Twine Ground Effect's FRK: 3655/0, (nar. 05.05.2008) | 4.gen. samice: Rock Paper Scissors Ground Effect's FRK: 3657/0, | 5.gen. samice: | |
5.gen. samec: | ||||
4.gen. samec: Burning Man Hat Trick FRK: 3656/0, (nar. 01.05.2005) | 5.gen. samice: | |||
5.gen. samec: | ||||
3.gen. samec: Caribou Lou Just a Business of Ferrets FRK: 3653/0, (nar. 22.05.2008) | 4.gen. samice: High Voltage FOTH's FRK: 3648/0, (nar. 14.05.2005) | 5.gen. samice: | ||
5.gen. samec: | ||||
4.gen. samec: Thunder Road Just a Business of Ferrets FRK: 3654/0, (nar. 06.05.2007) | 5.gen. samice: | |||
5.gen. samec: |
celkem: 3643 fretek
z toho 2016 freteček
a 1610 freťáčků
aktualizace: online
U Frodíka - www.pro-fretky.cz,