záznam: Caesar - 3871/2217
1.gen. samice: Dewi Love Telihold Ferret FRK: 3800/2048, (nar. 25.4.2014) | 2.gen. samice: OTDM´s Voodoo Mambo FRK: 3484/2048, č. PK: CZNRF 130184, (nar. 25.4.2013) | 3.gen. samice: Shady Hollow´s DESERT ROSE FRK: 3270/1599, č. PK: CZNRF 110063, (nar. 14.05.2011) | 4.gen. samice: Anak Nakal Shady Hollow's FRK: 3639/0, (nar. 20.04.2008) | 5.gen. samice: Prairie WildFire Shady Hollow's FRK: 3640/0, (nar. 17.04.2005) | 6.gen. samice: FireBrand Shady Hollow's FRK: 3641/0, (nar. 03.05.2003) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: |
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: Kookie Monster Shady Hollow's FRK: 3642/0, (nar. 16.04.2003) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
5.gen. samec: Indigo Night Shady Hollow's FRK: 3643/0, (nar. 12.05.2007) | 6.gen. samice: Indigo FireWorks Shady Hollow's FRK: 3644/0, (nar. 01.05.2005) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: Night Sky Shady Hollow's FRK: 3645/0, (nar. 05.05.2006) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
4.gen. samec: Denali Shady Hollow's FRK: 3646/0, (nar. 21.04.2009) | 5.gen. samice: Cleo Just a Business of Ferrets FRK: 3647/0, (nar. 06.05.2007) | 6.gen. samice: High Voltage FOTH's FRK: 3648/0, (nar. 14.05.2005) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: Cabana Boy Just a Business of Ferrets FRK: 3649/0, (nar. 04.04.2004) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
5.gen. samec: FrostFire Shady Hollow's FRK: 3650/0, (nar. 10.05.2007) | 6.gen. samice: Prairie WildFire Shady Hollow's FRK: 3640/0, (nar. 17.04.2005) | 7.gen. samice: FireBrand Shady Hollow's FRK: 3641/0, (nar. 03.05.2003) | 8.gen. samice: | 9.gen. samice: | ||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: Kookie Monster Shady Hollow's FRK: 3642/0, (nar. 16.04.2003) | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: Soldier of Fortune Shady Hollow's FRK: 3651/0, (nar. 06.05.2006) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
3.gen. samec: Shady Hollow´s CAPTAIN AMERICA FRK: 3271/1599, č. PK: CZNRF 110064, (nar. 06.06.2011) | 4.gen. samice: Anjanique Ground Effect's FRK: 3658/0, (nar. 25.04.2010) | 5.gen. samice: Tesla Roadster Hillcrest Ferrets FRK: 3659/0, (nar. 27.04.2008) | 6.gen. samice: Flaming Dodge Challenger Shady Hollow's FRK: 3661/0, (nar. 17.04.2005) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: Hemi Barracuda Hillcrest Ferrets FRK: 3660/0, (nar. 13.04.2006) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
5.gen. samec: Caribou Lou Just a Business of Ferrets FRK: 3653/0, (nar. 22.05.2008) | 6.gen. samice: High Voltage FOTH's FRK: 3648/0, (nar. 14.05.2005) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: Thunder Road Just a Business of Ferrets FRK: 3654/0, (nar. 06.05.2007) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
4.gen. samec: Top Shelf Hat Trick Ferretry FRK: 3652/0, (nar. 10.04.2009) | 5.gen. samice: Ripple The Twine Ground Effect's FRK: 3655/0, (nar. 05.05.2008) | 6.gen. samice: Rock Paper Scissors Ground Effect's FRK: 3657/0, | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: Burning Man Hat Trick FRK: 3656/0, (nar. 01.05.2005) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
5.gen. samec: Caribou Lou Just a Business of Ferrets FRK: 3653/0, (nar. 22.05.2008) | 6.gen. samice: High Voltage FOTH's FRK: 3648/0, (nar. 14.05.2005) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: Thunder Road Just a Business of Ferrets FRK: 3654/0, (nar. 06.05.2007) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
2.gen. samec: Boméo Rocknroll Ferrets FRK: 3461/2048, č. PK: SCHF22013002BE, (nar. 28.1.2013) | 3.gen. samice: Hello Dolly von Weikamp FRK: 3632/0, | 4.gen. samice: Pelle 4 FRK: 2791/0, (nar. 3/2008) | 5.gen. samice: Fee FRK: 2865/0, (nar. 3/2005) | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
5.gen. samec: Charly FRK: 2866/0, (nar. 5/2005) | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
4.gen. samec: Pedro (USA) FRK: 2792/0, (nar. 4/2008) | 5.gen. samice: Pelle 1 FRK: 3634/0, | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
5.gen. samec: Bob (Stelo - B) FRK: 3633/0, | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
3.gen. samec: Boris Rocknrollferrets FRK: 3625/0, | 4.gen. samice: Mistinguette Pays Bas (NL) FRK: 3629/0, | 5.gen. samice: Louna FRK: 3631/0, | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
5.gen. samec: Tobby FRK: 3630/0, | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
4.gen. samec: Black Magic Herzogshof FRK: 3626/0, | 5.gen. samice: Hermine FRK: 3628/0, | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
5.gen. samec: Blue Herzogshof FRK: 3627/0, | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
1.gen. samec: Anatol Tobbísek Finduilass Ferrets FRK: 3584/2217, č. PK: CZ13064/1163, (nar. 24.4.2013) | 2.gen. samice: Wicked Thing of Hellferrets FRK: 3583/2147, (nar. 28.4.2012) | 3.gen. samice: Ragnarok of Hellferrets | 4.gen. samice: | 5.gen. samice: | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: |
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
5.gen. samec: | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
4.gen. samec: | 5.gen. samice: | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
5.gen. samec: | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
3.gen. samec: Stamford of Morningstar | 4.gen. samice: | 5.gen. samice: | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
5.gen. samec: | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
4.gen. samec: | 5.gen. samice: | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
5.gen. samec: | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
2.gen. samec: Umek Ferret Majestik FRK: 3472/2147, č. PK: CZ13014/1113, (nar. 25.4.2012) | 3.gen. samice: Oona Yasmin's ferrets FRK: 2782/1258, č. PK: SPK 322, (nar. 23.4.2010) | 4.gen. samice: Gwendolyn Yasmin's ferrets FRK: 1052/733, č. PK: S 512, (nar. 4.5.2007) | 5.gen. samice: Fló FRK: 3/3, č. PK: C 031, (nar. 28.2.2004) | 6.gen. samice: Albína Hrubá Brněnská z Prahy FRK: 1004/7, č. PK: C 003, (nar. 1.5.2003) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: Max tchořovitý / Sable majitel: Jarmila Šperlová, Praha | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
5.gen. samec: Uther Yasmin's ferrets as Yamamaya FRK: 678/207, č. PK: S 114, (nar. 6.2.2006) | 6.gen. samice: Usagi - Thelma Yasmin´s ferrets FRK: 241/207, č. PK: C 207, (nar. 15.5.2005) | 7.gen. samice: Tappi FRK: 9/3, č. PK: C 109, (nar. 20.5.2004) | 8.gen. samice: albín / Albino okr.: Příbram, Středočeský kraj | 9.gen. samice: | ||||
9.gen. samec: | ||||||||
8.gen. samec: reg. číslo PK: C 091 šampaňské / Champagne okr.: Příbram, Středočeský kraj | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: Dutch Horáček z Kuřimi FRK: 45/9, č. PK: C 021, (nar. 4.4.2004) | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: Silver Dodi FRK: 115/3, č. PK: C 174, (nar. 12.5.2005) | 7.gen. samice: Pimpa Horáčková z Kuřimi FRK: 46/9, č. PK: C 093, (nar. 2003) | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: Fred Kopišťa z Brna FRK: 49/90, č. PK: C 032, (nar. 2003) | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
4.gen. samec: Lipton od Jula FRK: 2431/733, č. PK: PL-KH-07/08/02, (nar. 16.4.2007) | 5.gen. samice: Kluska černotchořovité / Black Sable č. PK: PL-KH-05/06/06 (nar.před r.2004(03/2003)-30.8.2011) | 6.gen. samice: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
5.gen. samec: Kadafi od Bungo FRK: 2512/0, č. PK: PL-KH-07/02/02, (nar. 6.6.2006) | 6.gen. samice: Kika tchořovité / Sable č. PK: PL-KH-02/04/06 bylo prve:PL-KH-03/04/05 maj.: Krystyna Winkiewicz, Krakow, Polsko (6.6.2002) | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
6.gen. samec: Alfred tchořovité / Sable Polsko | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | |||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
3.gen. samec: Nuki Ferret Majestik FRK: 3222/1258, (nar. 9.5.2011) | 4.gen. samice: Azshara Angoraferretry FRK: 2235/1258, č. PK: S 1307, (nar. 23.4.2007) | 5.gen. samice: Flugel von Angoraferretry FRK: 2496/0, č. PK: NRF 00612, (nar. 1.9.2005) | 6.gen. samice: Zora von Herzogshof Blackself nar.: 14.4.2003 č. PK: NRF 00618 čip: 945000000552601 | 7.gen. samice: | 8.gen. samice: | 9.gen. samice: | ||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
7.gen. samec: | 8.gen. samice: | 9.gen. samice: | ||||||
9.gen. samec: | ||||||||
8.gen. samec: | 9.gen. samice: | |||||||
9.gen. samec: | ||||||||
