záznam: Diamond Telihold Ferret - 3765/2205
1.gen. samice: OTDM´s Voodoo Mambo FRK: 3484/2048, č. PK: CZNRF 130184, (nar. 25.4.2013) | 2.gen. samice: Shady Hollow´s DESERT ROSE FRK: 3270/1599, č. PK: CZNRF 110063, (nar. 14.05.2011) | 3.gen. samice: Anak Nakal Shady Hollow's FRK: 3639/0, (nar. 20.04.2008) | 4.gen. samice: Prairie WildFire Shady Hollow's FRK: 3640/0, (nar. 17.04.2005) | 5.gen. samice: FireBrand Shady Hollow's FRK: 3641/0, (nar. 03.05.2003) | 6.gen. samice: |
6.gen. samec: | |||||
5.gen. samec: Kookie Monster Shady Hollow's FRK: 3642/0, (nar. 16.04.2003) | 6.gen. samice: | ||||
6.gen. samec: | |||||
4.gen. samec: Indigo Night Shady Hollow's FRK: 3643/0, (nar. 12.05.2007) | 5.gen. samice: Indigo FireWorks Shady Hollow's FRK: 3644/0, (nar. 01.05.2005) | 6.gen. samice: | |||
6.gen. samec: | |||||
5.gen. samec: Night Sky Shady Hollow's FRK: 3645/0, (nar. 05.05.2006) | 6.gen. samice: | ||||
6.gen. samec: | |||||
3.gen. samec: Denali Shady Hollow's FRK: 3646/0, (nar. 21.04.2009) | 4.gen. samice: Cleo Just a Business of Ferrets FRK: 3647/0, (nar. 06.05.2007) | 5.gen. samice: High Voltage FOTH's FRK: 3648/0, (nar. 14.05.2005) | 6.gen. samice: | ||
6.gen. samec: | |||||
5.gen. samec: Cabana Boy Just a Business of Ferrets FRK: 3649/0, (nar. 04.04.2004) | 6.gen. samice: | ||||
6.gen. samec: | |||||
4.gen. samec: FrostFire Shady Hollow's FRK: 3650/0, (nar. 10.05.2007) | 5.gen. samice: Prairie WildFire Shady Hollow's FRK: 3640/0, (nar. 17.04.2005) | 6.gen. samice: FireBrand Shady Hollow's FRK: 3641/0, (nar. 03.05.2003) | |||
6.gen. samec: Kookie Monster Shady Hollow's FRK: 3642/0, (nar. 16.04.2003) | |||||
5.gen. samec: Soldier of Fortune Shady Hollow's FRK: 3651/0, (nar. 06.05.2006) | 6.gen. samice: | ||||
6.gen. samec: | |||||
2.gen. samec: Shady Hollow´s CAPTAIN AMERICA FRK: 3271/1599, č. PK: CZNRF 110064, (nar. 06.06.2011) | 3.gen. samice: Anjanique Ground Effect's FRK: 3658/0, (nar. 25.04.2010) | 4.gen. samice: Tesla Roadster Hillcrest Ferrets FRK: 3659/0, (nar. 27.04.2008) | 5.gen. samice: Flaming Dodge Challenger Shady Hollow's FRK: 3661/0, (nar. 17.04.2005) | 6.gen. samice: | |
6.gen. samec: | |||||
5.gen. samec: Hemi Barracuda Hillcrest Ferrets FRK: 3660/0, (nar. 13.04.2006) | 6.gen. samice: | ||||
6.gen. samec: | |||||
4.gen. samec: Caribou Lou Just a Business of Ferrets FRK: 3653/0, (nar. 22.05.2008) | 5.gen. samice: High Voltage FOTH's FRK: 3648/0, (nar. 14.05.2005) | 6.gen. samice: | |||
6.gen. samec: | |||||
5.gen. samec: Thunder Road Just a Business of Ferrets FRK: 3654/0, (nar. 06.05.2007) | 6.gen. samice: | ||||
6.gen. samec: | |||||
3.gen. samec: Top Shelf Hat Trick Ferretry FRK: 3652/0, (nar. 10.04.2009) | 4.gen. samice: Ripple The Twine Ground Effect's FRK: 3655/0, (nar. 05.05.2008) | 5.gen. samice: Rock Paper Scissors Ground Effect's FRK: 3657/0, | 6.gen. samice: | ||
6.gen. samec: | |||||
5.gen. samec: Burning Man Hat Trick FRK: 3656/0, (nar. 01.05.2005) | 6.gen. samice: | ||||
6.gen. samec: | |||||
4.gen. samec: Caribou Lou Just a Business of Ferrets FRK: 3653/0, (nar. 22.05.2008) | 5.gen. samice: High Voltage FOTH's FRK: 3648/0, (nar. 14.05.2005) | 6.gen. samice: | |||
6.gen. samec: | |||||
5.gen. samec: Thunder Road Just a Business of Ferrets FRK: 3654/0, (nar. 06.05.2007) | 6.gen. samice: | ||||
6.gen. samec: | |||||
1.gen. samec: Boméo Rocknroll Ferrets FRK: 3461/2048, č. PK: SCHF22013002BE, (nar. 28.1.2013) | 2.gen. samice: Hello Dolly von Weikamp FRK: 3632/0, | 3.gen. samice: Pelle 4 FRK: 2791/0, (nar. 3/2008) | 4.gen. samice: Fee FRK: 2865/0, (nar. 3/2005) | 5.gen. samice: | 6.gen. samice: |
6.gen. samec: | |||||
5.gen. samec: | 6.gen. samice: | ||||
6.gen. samec: | |||||
4.gen. samec: Charly FRK: 2866/0, (nar. 5/2005) | 5.gen. samice: | 6.gen. samice: | |||
6.gen. samec: | |||||
5.gen. samec: | 6.gen. samice: | ||||
6.gen. samec: | |||||
3.gen. samec: Pedro (USA) FRK: 2792/0, (nar. 4/2008) | 4.gen. samice: Pelle 1 FRK: 3634/0, | 5.gen. samice: | 6.gen. samice: | ||
6.gen. samec: | |||||
5.gen. samec: | 6.gen. samice: | ||||
6.gen. samec: | |||||
4.gen. samec: Bob (Stelo - B) FRK: 3633/0, | 5.gen. samice: | 6.gen. samice: | |||
6.gen. samec: | |||||
5.gen. samec: | 6.gen. samice: | ||||
6.gen. samec: | |||||
2.gen. samec: Boris Rocknrollferrets FRK: 3625/0, | 3.gen. samice: Mistinguette Pays Bas (NL) FRK: 3629/0, | 4.gen. samice: Louna FRK: 3631/0, | 5.gen. samice: | 6.gen. samice: | |
6.gen. samec: | |||||
5.gen. samec: | 6.gen. samice: | ||||
6.gen. samec: | |||||
4.gen. samec: Tobby FRK: 3630/0, | 5.gen. samice: | 6.gen. samice: | |||
6.gen. samec: | |||||
5.gen. samec: | 6.gen. samice: | ||||
6.gen. samec: | |||||
3.gen. samec: Black Magic Herzogshof FRK: 3626/0, | 4.gen. samice: Hermine FRK: 3628/0, | 5.gen. samice: | 6.gen. samice: | ||
6.gen. samec: | |||||
5.gen. samec: | 6.gen. samice: | ||||
6.gen. samec: | |||||
4.gen. samec: Blue Herzogshof FRK: 3627/0, | 5.gen. samice: | 6.gen. samice: | |||
6.gen. samec: | |||||
5.gen. samec: | 6.gen. samice: | ||||
6.gen. samec: |
celkem: 3643 fretek
z toho 2016 freteček
a 1610 freťáčků
aktualizace: online
U Frodíka - www.pro-fretky.cz,